<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 ways to get more out of your google analytics data</title>
	<atom:link href="http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/</link>
	<description>- Seasoning for online media</description>
	<lastBuildDate>Wed, 24 Aug 2011 07:57:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-624</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-624</guid>
		<description>Great article. Very useful. Thank you  :)</description>
		<content:encoded><![CDATA[<p>Great article. Very useful. Thank you  <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Yoosuf</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-622</link>
		<dc:creator>Muhammad Yoosuf</dc:creator>
		<pubDate>Mon, 29 Mar 2010 07:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-622</guid>
		<description>Awesome tips an the fact are true :)</description>
		<content:encoded><![CDATA[<p>Awesome tips an the fact are true <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Fjordside</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-559</link>
		<dc:creator>Thomas Fjordside</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-559</guid>
		<description>Hey Ela,
Thanks for the great comment. I like your suggestions very much and I&#039;m sure I&#039;ll do a follow up post on this topic and I&#039;ll be sure to include your suggestions there also :) 

As for the avatar I see what you mean :) but this is not a professional blog at all :) But It should be changed now :P</description>
		<content:encoded><![CDATA[<p>Hey Ela,<br />
Thanks for the great comment. I like your suggestions very much and I&#8217;m sure I&#8217;ll do a follow up post on this topic and I&#8217;ll be sure to include your suggestions there also <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>As for the avatar I see what you mean <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but this is not a professional blog at all <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But It should be changed now <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ela Iliesi</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-548</link>
		<dc:creator>Ela Iliesi</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-548</guid>
		<description>Hello

Great list. I&#039;m happy I can show my clients some interesting GA info and that I learned some new things.

I do have some comments..

At number 3. Finding topics for future articles and blog posts
you mentioned to look for what people didn&#039;t find on the site, and what people searched in the site.. 

I would add to see which blog posts where most successful and create a sequel for them.

Concerning no 4:  Find your most valuable referrers to specific pages

You say: find it in Google Analytics under: content – top content – use the pivot feature – showing pageviews and bounce rate.

I&#039;d say: go to GA: Traffic Sources - Reffering Sites - Pivot - Visits and Bounce Rate - Source and landing page 

use also Filter - Visits greater than .. and Bounce rate less then .. 
  
This should be a good approach to see which sources bring most interested visitors to specific pages. 

And the last comment, which is kind of off-topic.. in the thumb pic you seem like your picking your nose :)) The spelling errors are ok if your not a English native. But the avatar just doesn&#039;t look professional.. at all :)</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Great list. I&#8217;m happy I can show my clients some interesting GA info and that I learned some new things.</p>
<p>I do have some comments..</p>
<p>At number 3. Finding topics for future articles and blog posts<br />
you mentioned to look for what people didn&#8217;t find on the site, and what people searched in the site.. </p>
<p>I would add to see which blog posts where most successful and create a sequel for them.</p>
<p>Concerning no 4:  Find your most valuable referrers to specific pages</p>
<p>You say: find it in Google Analytics under: content – top content – use the pivot feature – showing pageviews and bounce rate.</p>
<p>I&#8217;d say: go to GA: Traffic Sources &#8211; Reffering Sites &#8211; Pivot &#8211; Visits and Bounce Rate &#8211; Source and landing page </p>
<p>use also Filter &#8211; Visits greater than .. and Bounce rate less then .. </p>
<p>This should be a good approach to see which sources bring most interested visitors to specific pages. </p>
<p>And the last comment, which is kind of off-topic.. in the thumb pic you seem like your picking your nose <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) The spelling errors are ok if your not a English native. But the avatar just doesn&#8217;t look professional.. at all <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Fjordside</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-545</link>
		<dc:creator>Thomas Fjordside</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-545</guid>
		<description>@sarah Thanks for pointing that out, sadly spelling is not one of my strong areas :)
Should be corrected. Glad you liked the post :)</description>
		<content:encoded><![CDATA[<p>@sarah Thanks for pointing that out, sadly spelling is not one of my strong areas <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Should be corrected. Glad you liked the post <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott aughtmon @rampbusinesses</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-539</link>
		<dc:creator>scott aughtmon @rampbusinesses</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-539</guid>
		<description>Excellent post!  Really informative and creative ways to use Google Analytics!  I especially like #2 &amp; #3.  Thanks for the great ideas!</description>
		<content:encoded><![CDATA[<p>Excellent post!  Really informative and creative ways to use Google Analytics!  I especially like #2 &amp; #3.  Thanks for the great ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-538</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-538</guid>
		<description>I will be trying out these tips as well. Just a correction- #1 says Identifying where you &quot;loose&quot; your visitors. This should be LOSE not LOOSE. It&#039;s also wrong in the description ;)</description>
		<content:encoded><![CDATA[<p>I will be trying out these tips as well. Just a correction- #1 says Identifying where you &#8220;loose&#8221; your visitors. This should be LOSE not LOOSE. It&#8217;s also wrong in the description <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Fjordside</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-537</link>
		<dc:creator>Thomas Fjordside</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-537</guid>
		<description>Glad you liked it :)</description>
		<content:encoded><![CDATA[<p>Glad you liked it <img src='http://www.spiced2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Payne</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-536</link>
		<dc:creator>Tony Payne</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-536</guid>
		<description>Excellent GA suggestions!  I plan on checking them out in the next week.  Analytics has been one of my weak points.  Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent GA suggestions!  I plan on checking them out in the next week.  Analytics has been one of my weak points.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eldad Sotnick-Yogev</title>
		<link>http://www.spiced2.com/8-ways-get-more-out-of-google-analytics/comment-page-1/#comment-533</link>
		<dc:creator>Eldad Sotnick-Yogev</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiced2.com/?p=511#comment-533</guid>
		<description>Nice informative post here! I like how not only do you share what you can gain from Google Analytics but how exactly to go about and see it yourself.</description>
		<content:encoded><![CDATA[<p>Nice informative post here! I like how not only do you share what you can gain from Google Analytics but how exactly to go about and see it yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

